Banknifty Future Intraday
Banknifty Future Intraday Support 22089-21901 Resistance 222611-22710 Buy above 22389 TGT- 22497 22609 22721 SL- 22301 Sell below 22080...
Banknifty Future Intraday Support 22089-21901 Resistance 222611-22710 Buy above 22389 TGT- 22497 22609 22721 SL- 22301 Sell below 22080...
Banknifty Future Intraday Support 21000-20811 Resistance 21810-21990 Buy above 21651 TGT- 21769 21881 21993 SL- 21569 Sell below 21180...
Banknifty Future Intraday Support 21202-20777 Resistance 21811-21940 Buy above 21651 TGT- 21773 21869 21979 SL- 21569 Sell below 21200...
Banknifty Future Intraday Support 21210-21079 Resistance 21562-21772 Buy above 21561 TGT- 21679 21789 21893 SL- 21480 Sell below 21200...
For a past few days market is consolidating in sideways, Bulls seems to have halted to catch their breath. So there is uncertainty in the...
Banknifty Future Intraday Support 22000-21600 Resistance 22830-23180 buy above 22705 tgt- 22819 22927 23055 sl- 22619 sell below 22291...
Bank Nifty Future Weekly Support 22000-21280 Resistance 23200-23800 buy above 22910 tgt- 23229 23591 23799 sl- 22795 sell below 21895...
Banknifty Future Intraday Support 22599-22222 Resistance 23210-23590 Buy above 23155 TGT- 23271 23390 23509 SL- 23049 Sell below 22511...
Banknifty Future Intraday Support 22300-21919 Resistance 22811-22990 Buy above 22790 TGT- 22900 23011 23130 SL- 22709 Sell below 22391...
Banknifty Future Intraday Support 22175-22000 Resistance 22890-23233 Buy above 22770 TGT- 22891 22999 23092 SL- 22661 Sell below 22150...
Banknifty Future Intraday Support 21990-21740 Resistance 22520-22780 buy above 22500 TGT- 22613 22745 22890 SL- 22413 sell below 22019...
Banknifty Future Weekly Support 20555-19434 Resistance 22500-23910 buy above 22661 tgt- 22897 23249 23555 sl- 22581 sell below 20578 tgt-...
Banknifty Future Intraday Support 21580-21200 Resistance 22221-22490 buy above 22100 tgt- 22189 22297 22399 sl- 22099 sell below 21509...
Banknifty Future Intraday Support 21540-21010 Resistance 22300-22500 buy above 22321 tgt- 22439 22551 22679 sl- 22261 sell below 21822...
Banknifty Future Intraday Support 21540-20980 Resistance 22500-23200 How to follow our Ideas & earn maximum profit. 1. First & Foremost:...
Banknifty Future Intraday Support 20700-20400 Resistance 21466-21700 buy above 21425 tgt- 21529 21651 21745 sl- 21339 sell below 20915...
Bank Nifty Future Intraday Support 20700-20400 Resistance 21466-21700 buy above 21425 tgt- 21529 21651 21745 sl- 21339 sell below 20915...