Nifty Future Intraday
Nifty Future Intraday Support 10550-10471 Resistance 10762-10829 Buy above 10763 TGT- 10809 10841 10890 SL- 10730 Sell below 10640 TGT-...
Nifty Future Intraday Support 10550-10471 Resistance 10762-10829 Buy above 10763 TGT- 10809 10841 10890 SL- 10730 Sell below 10640 TGT-...
Nifty Future Intraday Support 10590-10502 Resistance 10700-10769 Buy above 10705 TGT- 10741 10787 10819 SL- 10670 Sell below 10597 TGT-...
Nifty Future Intraday Support 10507-10444 Resistance 10655-10721 Buy above 10660 TGT- 10697 10735 10777 SL- 10620 Sell below 10550 TGT-...
Nifty Future Intraday Support 10600-10490 Resistance 10880-10985 buy above 10829 tgt- 10866 10897 10939 sl- 10739 sell below 10679 tgt-...
Nifty Future Weekly Support 10500-10125 Resistance 10980-11280 buy above 10860 tgt- 10977 11092 11110 sl- 10815 sell below 10629 tgt-...
Nifty Future Intraday Support 10779-10680 Resistance 10906-10998 Buy above 10917 TGT- 10959 10997 11039 SL- 10880 Sell below 10810 TGT-...
Nifty Future Intraday Support 10610-10491 Resistance 10749-10855 Buy above 10757 TGT- 10789 10830 10879 SL- 10719 Sell below 10630 TGT-...
Nifty Future Intraday Support 10601-10495 Resistance 10819-10900 Buy above 10817 TGT- 10855 10889 10925 SL- 10770 Sell below 10630 TGT-...
Nifty Future Intraday Support 10601-10495 Resistance 10840-10945 Buy above 10817 TGT- 10855 10889 10929 SL- 10770 Sell below 10640 TGT-...
Banknifty Future Intraday Support 21990-21740 Resistance 22520-22780 buy above 22500 TGT- 22613 22745 22890 SL- 22413 sell below 22019...
Nifty Future Weekly Support 10036-9890 Resistance 10830-11270 buy above 10640 tgt- 10761 10839 10981 sl- 10565 sell below 10201 tgt-...
Nifty Future Intraday Support 10500-10398 Resistance 10680-10790 buy above 10689 tgt- 10727 10779 10811 sl- 10648 sell below 10497 tgt-...
Banknifty Future Intraday Support 21580-21200 Resistance 22221-22490 buy above 22100 tgt- 22189 22297 22399 sl- 22099 sell below 21509...
Nifty Future Intraday Support 10440-10365 Resistance 10696-10836 buy above 10595 tgt- 10629 10666 10696 sl- 10559 sell below 10485 tgt-...
Nifty Future Intraday Support 10330-10160 Resistance 10530-10595 How to follow our Ideas & earn maximum profit. 1. First & Foremost: This...
Nifty Future Intraday Support 10150-10036 Resistance 10360-10536 buy above 10370 tgt- 10409 10444 10501 sl- 10339 sell below 10140 tgt-...
Nifty Future Intraday Support 10150-10036 Resistance 10360-10536 buy above 10370 tgt- 10409 10444 10501 sl- 10339 sell below 10140 tgt-...
Bank Nifty Future Intraday Support 20700-20400 Resistance 21466-21700 buy above 21425 tgt- 21529 21651 21745 sl- 21339 sell below 20915...
Nifty Future Weekly Support 9914-9588 Resistance 10660-10830 buy above 10610 tgt- 10741 10881 10999 sl- 10521 sell below 10001 tgt- 9911...
Nifty Future Intraday Support 10185-10061 Resistance 10403-10540 buy above 10380 tgt- 10421 10487 10529 sl- 10352 sell below 10195 tgt-...